You're here : Home >> Search >> >>Water Pump  >>Sewage pump  >> WQ sewage pump
  • Contact Us

    Address: Pump industrial Zone,Daxi town,Wenling City,Zhejiang province,CHINA, WENLING, ZHEJIANG

    ZipCode: 317500

    Tel: 0086-18906563400

    Fax: -0086-57686353900

    Email: monica12345@live.cn

    WQ sewage pump

    product range: Sewage pump
    Add To Basket

    Send Inquiry

    Company Profile Tel:0086-18906563400 Tel:0086-18906563400

    Product Description:

     

                                          

     

    Range of Performance
    Flow rate up to 2000L/min (120m3/h)
    Head up to 50 m

    Working Condition
    Submersion depth 10m
    Liquid temperature up to +40oC
    Ambient temperature up to +40oC Max. Working pressure: 6 bar
    Passage of suspended solid up to 35mm

     

    Model Defination

    Application and Installation
    They are recommended for draining dirty water in domestic and civil sectors. Being equipped with a double-channel impeller, they are allowed to pump liquids containing suspended solid bodies with dimensions up to 35 mm and short fibres. They are ideal for pumping drainage water, sewage or waste water for a single dwelling, and for clearing surface or nuisance water. These pumps are outstanding in their reliability in fixed installations with automatic operation.

    Structure Feature
    Pump body: Cast iron
    Motor Bracket: Cast iron
    Impeller: Cast iron
    Motor shaft: SS 420 or CS 45#
    Mechanical seal: Ceramic - Graphite, Silicon carbide-Carbide alloy
    Electric motor: Single-phase 220V - 50Hz with capacitor and thermal overload protector, three phases
    380V -50Hz, Voltage fluctuation for 10% more or less is allowed and other voltage for 60Hz is also available.
    Insulation: Class E
    Protection: IPX8

     

    Performance Curve

    Curve Parameters  N=2850r/min      
    Model Description Volt. (V) Freq. (Hz) Power Q.rat.
    (m3/h)
    H.rat.
    (m)
    Size (mm) Dimension (mm) N/W
    (kg)
    G/W
    (kg)
    Quantity/20" TEU
    kW HP pcs
    WQD6-12-0.55 220 50 0.55 0.75 6 12 51 480X230X270 19 22 950
    WQD6-16-0.75 220 50 0.75 1 6 16 51 480X230X270 21 24 850
    WQD10-10-0.75 220 50 0.75 1 10 10 64 510X230X270 26 29 910
    WQD15-9-1.1 220 50 1.1 1.5 15 9 51 530X260X270 29 33 650
    WQD7-15-1.1 220 50 1.1 1.5 7 15 51 530X260X270 28 31 620
    WQ6-160.75 380 50 0.75 1 6 16 51 480X230X270 20 23 930
    WQ10-10-0.75 380 50 0.75 1 10 10 64 510X230X270 26 29 910
    WQ15-7-0.75 380 50 0.75 1 15 7 64 510X230X270 26 29 910
    WQ15-9-1.1 380 50 1.1 1.5 15 9 51 530X260X270 29 33 650
    WQ7-15-1.1 380 50 1.1 1.5 7 15 51 530X260X270 29 33 650
    WQ12-15-1.5 380 50 1.5 2 12 15 51 600X280X310 36 41 550
    WQ18-15-1.5 380 50 1.5 2 18 15 64 600X280X310 41 46 550
    WQ25-7-1.5 380 50 1.5 2 25 7 76 600X280X310 35 39 550
    WQ25-10-1.5 380 50 2.2 3 25 10 64 600X280X310 38 42 550
    WQ9-22-2.2 380 50 2.2 3 9 22 51 625X280X325 42 47 450
    WQ15-20-2.2 380 50 2.2 3 15 20 64 625X280X325 44 49 440
    WQ25-15-2.2 380 50 2.2 3 25 15 76 625X280X325 45 51 440
    WQ27-15-2.2 380 50 2.2 3 27 15 64 625X280X325 45 51 440
    WQ35-7-2.2 380 50 2.2 3 35 7 76 625X280X325 45 50 440
    WQ42-9-2.2 380 50 2.2 3 42 9 64 645X290X340 47 53 440
    WQ15-30-3 380 50 3 4 15 30 64 600X290X325 48 53 400
    WQ25-20-3 380 50 3 4 25 20 76 730X290X290 49 54 380
    WQ37-13-3 380 50 3 4 37 13 76 710X310X370 54 59 380
    WQ43-13-3 380 50 3 4 43 13 102 710X310X370 61 68 320
    WQ50-7-3 380 50 3 4 50 7 102 710X310X370 55 63 320
    WQ50-10-3 380 50 3 4 50 10 102 710X310X370 61 68 320
    WQ20-22-4 380 50 4 5.5 20 22 76 310X310X850 64 71 300
    WQ40-15-4 380 50 4 5.5 40 15 64 730X310X360 73 81 260
    WQ60-10-4 380 50 4 5.5 60 10 102 330X330X970 75 86 240
    WQ15-40-5.5 380 50 5.5 7.5 15 40 64 310X340X920 78 87 240
    WQ30-30-5.5 380 50 5.5 7.5 30 30 76 330X330X970 80 88 240
    WQ65-15-5.5 380 50 5.5 7.5 65 15 102 390X340X970 93 105 240
    WQ45-22-7.5 380 50 7.5 10 45 22 76 1020X410X410 120 140 150
    WQ65-20-7.5 380 50 7.5 10 65 20 102 1020X410X410 130 150 150
    WQ80-15-7.5 380 50 7.5 10 80 15 102 1100X410X410 130 150 130
    WQ100-10-7.5 380 50 7.5 10 100 10 152 1100X410X410 130 150 130

    Remarks:We also can produce the pumps with different voltage and frequency according to the customers' requirements.

     

     

     

    Range of Performance
    Flow rate up to 115L/min (7m3/h)
    Head up to 200 m

    Working Condition
    Submersion depth 15m
    Liquid temperature up to +40oC
    Ambient temperature up to +40 oC
    Max. Working pressure: 14bar

    Model Defination

     

          

    Application and Installation
    They are recommended for pumping clean water without abrasive particles and liquids that are chemically non-aggressive to the materials of which the pump is made. Mainly used for well pumping, river pumping, farm irrigation, water supply, mining.drainage in breeding industry.

    Structure Feature
    Extrusion chamber, suction chamber: Cast iron or Stainless steel
    Motor Bracket: Cast iron or Stainless steel
    Motor shaft: SS420 or CS45#
    Mechanical seal: Ceramic - Graphite or Ceramic - Ceramic
    Screw: CS45# Chromium Plated or SS420
    Electric motor: Single-phase 220V - 50Hz with capacitor and thermal overload protector. Three phases
    380V - 50Hz. Voltage fluctuation for 10% more or less is allowed and other voltage for 60Hz is also available.
    Insulation Class: E
    Protection: IPX8

     

    Performance Curve

    Curve Parameters    N=2850r/min

            

    • Save/Share:
    • del
    • reddit
    • stumbleupon
    • facebook
    • google
    Previous Product >> no product
    Next Product >> no product
    Didn't find what you are looking for? Post a buying lead.
    WQ sewage pump - china manufacturer Search on: Google, Yahoo, Msn
    Related Searches: electric motors  water pumps  sewage pump  sump pump drainage  sewage pumping 
    Product Directory : >>Water Pump  >>Sewage pump  >> WQ sewage pump